Communicable Disease Surveillance Centre Northern Ireland

Home | Surveillance Data | Publications | Forms | Training | About CDSC (NI) | Events | Links | Search | Contact Us
Vaccine Coverage Statistics
12 Months of Age

24 Months of Age

5 Years of Age
 
DownLoad
24 Months Click here for Archive Data in Excel 1996 - 2010 (26 KB)

 

Vaccination Coverage Statistics

Vaccination Coverage Statistics for Children in Northern Ireland:

Completed Primary Immunisations by 24 months

Quarter* Year No. in cohort Dip3
%
Tet3
%
Pert3
%
Pol3
%
Hib3
%
MMR1
%
Infant
MenC
%
PCV
Booster
%
Hib/MenC
%
Jan-Mar 2003 5230 96.30 96.30 95.80 96.20 96.20 86.90 96.20
Apr-Jun 2003 5328 97.30 97.30 96.80 97.30 97.10 87.80 97.10
Jul-Sept 2003 5597 96.90 96.90 96.30 96.80 96.90 87.20 96.90
Oct-Dec 2003 5377 96.80 96.80 96.40 96.80 96.70 88.90 96.90
Jan-Mar 2004 5046 96.80 96.80 96.40 96.60 96.60 87.60 96.90
Apr-Jun 2004 5282 97.20 97.20 96.70 97.20 97.00 88.50 96.30
Jul-Sept 2004 5570 97.10 97.10 96.70 97.00 97.30 86.70 97.40
Oct-Dec 2004 5399 97.20 97.20 96.30 97.10 97.20 87.70 97.30
Jan-Mar 2005 5017 96.80 96.80 96.40 96.50 96.90 89.30 97.10
Apr-Jun 2005 5377 96.60 96.60 96.00 96.40 96.70 90.40 96.80
Jul-Sept 2005 5692 97.10 97.10 96.90 97.00 97.10 90.60 97.40
Oct-Dec 2005 5546 96.80 96.80 96.50 96.80 96.70 90.60 97.00
Jan-Mar 2006 5347 97.30 97.30 97.20 97.30 97.20 90.90 97.30
Apr-Jun 2006 5411 96.90 96.90 96.80 96.90 97.00 90.00 97.00
Jul-Sept 2006 5801 97.10 97.10 97.10 97.10 97.00 90.80 97.30
Oct-Dec 2006 5694 97.40 97.40 97.40 97.40 97.40 92.00 97.50
Jan-Mar 2007 5341 97.60 97.60 97.60 97.60 97.60 91.60 97.60
Apr-Jun 2007 5606 97.70 97.70 97.70 97.70 97.70 92.20 97.60
Jul-Sept 2007 5914 97.30 97.30 97.30 97.30 97.30 91.20 97.10
Oct-Dec 2007 5531 97.40 97.40 97.40 97.40 97.40 91.50 97.40 83.10 73.80
Jan-Mar 2008 5506 97.60 97.60 97.60 97.60 97.60 89.80 97.20 76.30 66.90
Apr-Jun 2008 5828 97.80 97.80 97.80 97.80 97.80 88.80 96.70 79.30 70.20
Jul-Sept 2008 6197 97.60 97.60 96.70 97.60 97.60 90.10 95.30 88.90 85.80
Oct-Dec 2008 5892 98.30 98.30 98.30 98.30 98.30 91.80 96.40 92.60 90.50
Jan-Mar 2009 5816 98.20 98.20 98.20 98.20 98.20 90.80 95.90 91.80 91.30
Apr-Jun 2009 5944 98.40 98.40 98.40 98.40 98.40 90.60 96.50 91.80 90.90
Jul-Sept 2009 6430 98.40 98.40 98.40 98.40 98.40 92.30 97.10 93.10 92.90
Oct-Dec 2009 6152 98.60 98.60 98.60 98.60 98.60 92.10 97.00 93.00 94.80
Jan-Mar 2010 6169 98.80 98.80 98.80 98.80 98.80 92.80 97.20 91.90 95.70

* children were 24 months old during this quarter

Dip3 Diphtheria (DTaP/IPV/Hib3 vaccine) (3 doses)
Tet3 Tetanus (DTaP/IPV/Hib3 vaccine) (3 doses)
Pert3 Pertussis (DTaP/IPV/Hib3 vaccine) (3 doses)
Pol (IPV)3 Polio vaccine (DTaP/IPV/Hib3 vaccine) (3 doses)
Hib3 Haemophilius influenza type b (DTaP/IPV/Hib3 vaccine) (3 doses)
Infant MenC Meningococcal serogroup C conjugate vaccine (2 doses)
PCV Booster Pneumococcal conjugate booster vaccine (1dose over 12 months) (introduced Sept 2006)
MMR1 Measles, Mumps and rubella vaccine (1 dose)
Hib/MenC Hib/MenC booster (1 dose) (introduced September 2006)

 

Link to HPA Data

Last Updated :08/07/2010

© CDSC(NI) 2002