Communicable Disease Surveillance Centre Northern Ireland

Home | Surveillance Data | Publications | Forms | Training | About CDSC (NI) | Events | Links | Search | Contact Us
Vaccine Coverage Statistics
12 Months of Age

24 Months of Age

5 Years of Age
 
DownLoad
5 Years Click here for archive data in Excel 1999 - 2010 (26 KB)

 

Vaccination Coverage Statistics

Vaccination Coverage Statistics for Children in Northern Ireland:

Vaccination Coverage at 5 years

Quarter* Year No. in cohort Dip3
%
Pert3
%
Hib3
%
Dip4
%
MMR1
%
MMR2
%
MenC
%
Jan-Mar 2003 5825 97.40 96.50 96.80 89.20 96.50 86.60 95.00
Apr-Jun 2003 6012 98.00 97.90 97.30 90.60 97.00 87.90 95.60
Jul-Sept 2003 6161 97.90 97.00 97.10 88.70 96.70 86.40 96.10
Oct-Dec 2003 5613 97.30 96.50 96.50 89.30 95.80 87.10 95.80
Jan-Mar 2004 5713 97.50 96.60 96.80 88.40 96.00 86.20 91.90
Apr-Jun 2004 5820 97.60 96.90 97.10 88.80 96.10 86.20 91.00
Jul-Sept 2004 5968 97.90 97.10 97.10 86.90 95.60 84.50 84.70
Oct-Dec 2004 5483 97.50 96.90 96.70 87.70 95.60 84.60 93.80
Jan-Mar 2005 5411 97.70 97.20 96.90 88.60 95.70 85.90 94.90
Apr-Jun 2005 5429 97.60 97.20 96.70 88.60 95.70 86.80 95.50
Jul-Sept 2005 5590 97.70 97.30 96.90 86.80 95.80 85.40 96.30
Oct-Dec 2005 5378 97.50 96.90 96.80 87.30 94.50 85.20 96.20
Jan-Mar 2006 5351 97.20 96.70 96.20 89.00 95.00 86.50 96.00
Apr-Jun 2006 5478 97.30 96.90 96.50 88.90 94.90 87.00 96.30
Jul-Sept 2006 5722 97.50 97.00 96.20 88.00 95.30 86.20 96.10
Oct-Dec 2006 5508 97.40 97.40 96.40 87.90 95.40 86.40 96.40
Jan-Mar 2007 5160 96.90 96.90 95.80 88.60 95.00 86.50 95.90
Apr-Jun 2007 5418 97.30 97.30 96.30 85.10 94.90 85.60 96.00
Jul-Sept 2007 5671 97.40 97.40 96.50 85.00 94.60 86.10 96.60
Oct-Dec 2007 5563 96.30 96.30 95.20 90.70 94.00 87.00 92.40
Jan-Mar 2008 5177 96.70 96.70 96.50 91.30 95.30 88.60 94.60
Apr-Jun 2008 5581 96.70 96.70 92.90 91.40 95.30 88.90 94.20
Jul-Sept 2008 5841 97.40 97.40 93.40 91.00 95.90 88.90 95.10
Oct-Dec 2008 5648 97.10 97.10 93.30 90.60 96.00 88.60 94.80
Jan-Mar 2009 5520 97.00 97.00 97.00 91.60 95.60 89.70 94.50
Apr-Jun 2009 5576 97.20 97.20 97.20 93.60 95.70 88.90 94.50
Jul-Sept 2009 5913 97.60 97.60 94.70 91.90 96.30 90.00 95.30
Oct-Dec 2009 5838 97.40 97.40 94.40 92.50 96.20 90.80 95.00
Jan-Mar 2010 5437 97.80 97.80 94.00 92.10 96.50 90.10 94.80

* children had their 5th birthday during the quarter

Dip3 Diphtheria (DTP/Pol3 vaccine) (3 doses)
  Tet3 Tetanus (DTP/Pol3 vaccine) (3 doses)
Pert3 Pertussis (DTP/Pol3 vaccine) (3 doses)
  Pol3 Polio (DTP/Pol3 vaccine) (3 doses)
Hib3 Haemophilius influenza type b vaccine (3 doses)
MenC Meningococcal serogroup C conjugate vaccine (2 doses under 12 months)
MMR1 Measles, Mumps and rubella vaccine (1st dose)
  MMR2 Measles, Mumps and rubella vaccine (2nd dose)
Dip4 Diphtheria (DTaP/IPV booster vaccine)

 

Link to HPA Data

Last Updated :08/07/2010

© CDSC(NI) 2002