C D S C (N I) Communicable Disease Surveillance Centre
Northern Ireland
Home | Surveillance Data | Publications | Forms | Training | About CDSC (NI) | Events | Links | Search
Meningococcal Disease

Epidemiological Year
(July - June)

Total cases, by age-group and serogroup

Age-specific rates, by age-group and serogroup

Calendar Year

Total cases by month and serogroup

Total, by age-group and serogroup

Age-specific rates, by age-group and serogroup

Deaths and case fatality rates

 
DownLoad

Click here for XL Version (20 KB)

Click here for Powerpoint Charts (79 KB)

 

Meningococcal Disease

Age-specific rates, per 100,000 population, by age-group and serogroup, calendar year, 1995-2003, Northern Ireland

Serogroup B 1995 1996 1997 1998 1999 2000 2001 2002 2003
0-2 yrs 28.7 20.6 28.9 30.4 43.1 63.1 40.3 67.2 53.8
3-4 yrs 5.7 9.8 6.0 10.1 6.2 20.4 18.8 8.4 18.8
5-14 yrs 1.5 1.1 1.1 2.3 3.0 3.4 4.7 3.1 3.9
15-17 yrs 0.0 2.5 2.5 3.8 2.6 5.1 6.2 1.2 3.7
18-24 yrs 1.2 0.0 0.0 0.6 0.6 6.2 0.6 3.1 4.4
>24 yrs 0.3 0.1 0.4 0.5 0.5 0.6 0.5 0.6 0.6
All ages, incl unknown 2.1 1.6 2.0 2.5 3.0 4.9 3.6 4.1 4.2

 

Serogroup C 1995 1996 1997 1998 1999 2000 2001 2002 2003
0-2 yrs 6.8 4.1 6.9 6.9 18.1 11.5 0.0 0.0 0.0
3-4 yrs 7.6 0.0 2.0 4.1 16.5 14.3 0.0 6.3 4.2
5-14 yrs 1.1 2.6 1.9 0.8 4.2 1.9 0.4 0.0 0.4
15-17 yrs 2.6 0.0 2.5 3.8 0.0 5.1 0.0 0.0 0.0
18-24 yrs 0.6 1.8 0.6 1.2 3.7 1.9 1.3 0.0 0.0
>24 yrs 0.5 0.1 0.2 0.1 0.2 0.7 0.5 0.5 0.1
All ages, incl unknown 1.2 0.8 1.0 0.9 2.4 2.1 0.5 0.5 0.2

 

All confirmed 1995 1996 1997 1998 1999 2000 2001 2002 2003
0-2 yrs 39.6 30.2 42.7 48.4 77.8 86.0 52.3 71.7 59.8
3-4 yrs 13.4 13.7 12.0 20.3 28.9 38.8 20.9 14.6 23.0
5-14 yrs 2.6 4.5 4.1 3.4 7.6 6.1 5.1 3.5 4.7
15-17 yrs 2.6 5.0 7.5 7.6 2.6 12.7 9.9 1.2 3.7
18-24 yrs 2.3 2.4 1.2 2.4 4.9 8.7 1.9 3.8 5.0
>24 yrs 0.8 0.2 0.8 0.8 0.7 1.4 1.0 1.1 0.8
All ages, incl unknown 3.6 3.2 3.9 4.3 6.3 8.0 4.8 4.9 4.9

Enhanced Surveillance of Meningococcal Disease

Rates, per 100,000 population, all ages, by serogroup and calendar year, 1995-2003*, Northern Ireland

  B C W135 Others All confirmed Unconfirmed Total (confirmed and probable)
1995 2.1 1.2 0.1 0.1 3.6 0.0 3.6
1996 1.6 0.8 0.1 0.7 3.2 0.0 3.2
1997 2.0 1.0 0.2 0.8 3.9 0.0 3.9
1998 2.5 0.9 0.1 0.8 4.3 0.0 4.3
1999 3.0 2.4 0.1 0.9 6.3 4.5 10.8
2000 4.9 2.1 0.2 0.8 8.0 4.2 12.3
2001 3.6 0.5 0.1 0.6 4.8 3.0 7.8
2002 4.1 0.5 0.0 0.3 4.9 3.0 7.9
2003 4.2 0.2 0.0 0.5 4.9 2.0 6.9

Data from 1995-1998 are based on laboratory reports of N. meningitidis.

Data from 1999-2003 are based on enhanced surveillance of meningococcal disease notifications validated with laboratory reports

Last Updated: 24/04/2004

© Copyright CDSC(NI) 2002