Communicable Disease Surveillance Centre Northern Ireland

Home | Surveillance Data | Publications | Forms | Training | About CDSC (NI) | Events | Links | Search | Contact Us
Meningococcal Disease

Epidemiological Year
(July - June)

Total cases, by age-group and serogroup

Calendar Year

Total cases by month and serogroup

Total, by age-group and serogroup

Deaths and case fatality rates

 
DownLoad
Click here for archive data in Excel 1995-2003 (17 KB)

 

Meningococcal Disease by Epidemiological Year (July - June)

Total cases, by age-group and serogroup, epidemiological year, 1995-2003, Northern Ireland


Serogroup B

Serogroup B 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03
0-2 yrs 23 20 19 24 42 35 38 38
3-4 yrs 4 4 4 3 9 9 7 6
5-14 yrs 3 2 5 6 8 15 8 10
15-17 yrs 1 2 1 4 4 4 3 1
18-24 yrs 0 0 0 1 5 6 5 3
>24 yrs 1 2 7 3 7 3 8 6
All ages, incl unknown 34 31 36 41 75 72 69 64

 

Serogroup C

Serogroup C 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03
0-2 yrs 5 4 4 9 15 0 0 0
3-4 yrs 3 1 1 5 10 1 2 2
5-14 yrs 6 6 1 8 10 1 0 1
15-17 yrs 0 1 2 2 4 0 0 0
18-24 yrs 3 2 0 5 4 4 0 0
>24 yrs 1 2 2 1 8 2 7 3
All ages, incl unknown 18 16 10 30 52 8 9 6

 

All Confirmed

All confirmed 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03
0-2 yrs 31 29 30 46 63 45 42 41
3-4 yrs 7 8 7 11 21 13 9 8
5-14 yrs 10 11 8 14 21 16 8 11
15-17 yrs 2 6 3 6 9 5 6 1
18-24 yrs 5 2 1 7 11 10 6 3
>24 yrs 2 5 11 5 15 7 15 9
All ages, incl unknown 60 63 61 89 141 97 86 73

 

Enhanced Surveillance of Meningococcal Disease
Total, all ages, by serogroup and epidemiological year, 1995-2003, Northern Ireland

Year B C W135 Others Total confirmed Unconfirmed Total (confirmed and probable)
95/96 34 18 3 5 60 0 60
96/97 31 16 1 15 63 0 63
97/98 36 10 2 13 61 0 61
98/99 41 30 2 16 89 42 131
99/00 75 52 2 12 141 62 203
00/01 72 8 4 13 97 70 167
01/02 69 9 0 8 86 51 137
02/03 64 6 0 3 73 43 116

 

Data from 1995-1998 are based on laboratory reports of N. meningitidis only

Data from 1999-2003 are based on enhanced surveillance of meningococcal disease notifications validated with laboratory reports

Epidemiological year = 1 July - 30 June

Link to HPA Data

Last Updated: 20/09/2005

© Copyright CDSC(NI) 2002