Communicable Disease Surveillance Centre Northern Ireland

Home | Surveillance Data | Publications | Forms | Training | About CDSC (NI) | Events | Links | Search | Contact Us
Meningococcal Disease

Epidemiological Year
(July - June)

Total cases, by age-group and serogroup

Calendar Year

Total cases by month and serogroup

Total, by age-group and serogroup

Deaths and case fatality rates

 
DownLoad
Click here for archive data in Excel 1995-2006 (17 KB)

 

Meningococcal Disease by Epidemiological Year (July - June)

Total cases, by age-group and serogroup, epidemiological year, 1995-2006*, Northern Ireland


Serogroup B, 2000 - 2006*

Serogroup B 00/01 01/02 02/03 03/04 04/05 05/06*
0-2 yrs 35 38 38 27 29 36
3-4 yrs 9 7 6 10 9 5
5-14 yrs 15 8 10 7 11 8
15-17 yrs 4 3 1 4 3 2
18-24 yrs 6 5 3 6 6 1
>24 yrs 3 8 6 6 5 5
All ages, incl unknown 72 69 64 60 63 57

 

Serogroup C, 2000 - 2006*

Serogroup C 00/01 01/02 02/03 03/04 04/05 05/06*
0-2 yrs 0 0 0 0 0 0
3-4 yrs 1 2 2 2 1 0
5-14 yrs 1 0 1 0 0 0
15-17 yrs 0 0 0 0 0 0
18-24 yrs 4 0 0 0 0 1
>24 yrs 2 7 3 0 0 0
All ages, incl unknown 8 9 6 2 1 1

 

All Confirmed, 2000 - 2006*

All confirmed 00/01 01/02 02/03 03/04 04/05 05/06*
0-2 yrs 45 42 41 31 33 36
3-4 yrs 13 9 8 13 11 5
5-14 yrs 16 8 11 9 13 8
15-17 yrs 5 6 1 4 4 2
18-24 yrs 10 6 3 7 6 2
>24 yrs 7 15 9 8 6 5
All ages, incl unknown 97 86 73 72 73 58

 

Enhanced Surveillance of Meningococcal Disease
Total, all ages, by serogroup and epidemiological year, 1995-2006*, Northern Ireland

Year B C W135 Others Total confirmed Unconfirmed Total (confirmed and probable)
95/96 34 18 3 5 60 0 60
96/97 31 16 1 15 63 0 63
97/98 36 10 2 13 61 0 61
98/99 41 30 2 16 89 42 131
99/00 75 52 2 12 141 62 203
00/01 72 8 4 13 97 70 167
01/02 69 9 0 8 86 51 137
02/03 64 6 0 3 73 43 116
03/04 60 2 1 9 72 31 103
04/05 63 1 0 9 73 48 121
05/06* 57 1 0 0 58 26 84

 

Data from 1995-1998 are based on laboratory reports of N. meningitidis only

Data from 1999-2006 are based on enhanced surveillance of meningococcal disease notifications validated with laboratory reports

Epidemiological year = 1 July - 30 June

*Data provisional

Link to HPA Data

Last Updated: 16/04/2007

© Copyright CDSC(NI) 2002