C D S C (N I) Communicable Disease Surveillance Centre
Northern Ireland
Home | Surveillance Data | Publications | Forms | Training | About CDSC (NI) | Events | Links | Search
Meningococcal Disease

Epidemiological Year
(July - June)

Total cases, by age-group and serogroup

Age-specific rates, by age-group and serogroup

Calendar Year

Total cases by month and serogroup

Total, by age-group and serogroup

Age-specific rates, by age-group and serogroup

Deaths and case fatality rates

 
DownLoad

Click here for XL version (20 KB)

Click here for Powerpoint Charts (79 KB)

 

Meningococcal Disease

Age-specific rates, per 100,000 population, by age-group and serogroup, epidemiological year,
1995-2003, Northern Ireland

Serogroup B

Serogroup B 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03
0-2 yrs 31.4 27.5 26.2 33.2 58.4 46.2 58.3 56.8
3-4 yrs 7.6 7.8 8.0 6.1 18.6 12.5 10.5 12.5
5-14 yrs 1.1 0.8 1.9 2.3 3.0 6.4 2.7 3.9
15-17 yrs 1.3 2.5 1.3 5.1 5.1 9.0 3.7 1.2
18-24 yrs 0.0 0.0 0.0 0.6 3.1 3.7 3.1 1.9
>24 yrs 0.1 0.2 0.7 0.3 0.7 0.3 0.6 0.6
All ages, incl unknown 2.1 1.9 2.1 2.4 4.4 3.9 4.0 3.8

Serogroup C

Serogroup C 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03
0-2 yrs 6.8 5.5 5.5 12.5 20.8 0.0 0.0 0.00
3-4 yrs 5.7 2.0 2.0 10.1 20.6 2.1 4.2 4.2
5-14 yrs 2.3 2.3 0.4 3.0 3.8 0.8 0.0 0.4
15-17 yrs 0.0 1.3 2.5 2.5 5.1 1.3 0.0 0.0
18-24 yrs 1.7 1.2 0.0 3.0 2.5 1.8 0.0 0.0
>24 yrs 0.1 0.2 0.2 0.1 0.8 0.2 0.6 0.3
All ages, incl unknown 1.1 1.0 0.6 1.8 3.1 0.5 0.5 0.4

All Confirmed

All confirmed 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03
0-2 yrs 42.3 39.9 41.3 63.6 87.6 62.5 64.2 61.3
3-4 yrs 13.4 15.6 14.0 22.3 43.4 20.6 14.6 16.7
5-14 yrs 3.8 4.1 3.0 5.3 7.9 8.0 3.1 4.3
15-17 yrs 2.6 7.5 3.8 7.6 11.5 12.9 7.4 1.2
18-24 yrs 2.9 1.2 0.6 4.2 6.8 5.5 3.8 1.9
>24 yrs 0.2 0.5 1.1 0.5 1.4 0.6 1.3 0.8
All ages, incl unknown 3.6 3.8 3.6 5.3 8.3 5.3 5.1 4.3

Enhanced Surveillance of Meningococcal Disease
Rates, per 100,000 population, all ages, by serogroup and epidemiological year, 1995-2003,
Northern Ireland

  B C W135 Others Total confirmed Unconfirmed Total (confirmed and probable)
95/96 2.1 1.1 0.2 0.3 3.6 0.0 3.6
96/97 1.9 1.0 0.1 0.9 3.8 0.0 3.8
97/98 2.1 0.6 0.1 0.8 3.6 0.0 3.6
98/99 2.4 1.8 0.1 0.9 5.3 2.5 7.8
99/00 4.4 3.1 0.1 0.7 8.3 3.7 12.0
00/01 4.2 0.5 0.2 0.9 5.3 4.3 9.9
01/02 4.0 0.5 0.0 0.5 5.1 3.0 8.1
02/03 3.8 0.4 0.0 0.2 4.3 2.5 6.9

Data from 1995-1998 are based on laboratory reports of N. meningitidis only.

Data from 1999-2003 are based on enhanced surveillance of meningococcal disease notifications validated with laboratory reports

Epidemiological year = 1 July - 30 June

Last Updated: 24/04/2004

© Copyright CDSC(NI) 2002