Communicable Disease Surveillance Centre Northern Ireland

Home | Surveillance Data | Publications | Forms | Training | About CDSC (NI) | Events | Links | Search | Contact Us

 

NOIDS

Annual Totals 1990 - 2007

Provisional Week 30/2008

 
DownLoad

Annual Totals Click here for archive data in Excel 1990 - 2007 (22KB)

Annual Totals Click here for Week 46 in Excel (46KB)

 

Notifications of Infectious Diseases (NOIDS)

Background Info

There are 35 diseases currently classified as 'Notifiable'. When a general practitioner or other doctor in attendance suspects that a patient is suffering from a Notifiable Disease, he or she is legally required to inform the Director of Public Health. The prime purpose of the Notifications system is to detect possible outbreaks, to initiate contact tracing eg tuberculosis and meningococcal disease, and to trigger investigation eg food poisoning rapidly. Accuracy of diagnosis is secondary and clinical suspicion of a notifiable infection is all that is required. If a diagnosis later proves incorrect, the notification can be amended. It also enables legal measures to be taken when necessary to control infection, for example, the exclusion from work of a foodhandler suffering from salmonella infection.

1995-2007, Northern Ireland

Disease 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Acute Encephalitis/Meningitis:Bacterial** 98 69 74 48 82 99 68 75 69 59 48 46 33
Acute Encephalitis/Meningitis:Viral** 18 36 17 16 17 31 29 23 9 5 18 12 3
Anthrax 0 0 0 0 0 0 0 0 0 0 0 0 0
Chickenpox ** 4785 7004 5253 4907 4584 4531 3927 4931 4459 3768 3227 3034 2823
Cholera 0 0 0 0 0 0 0 1 0 0 1 1 0
Diphtheria 0 0 0 0 0 0 0 0 0 0 0 0 0
Dysentery 272 155 29 18 10 24 22 7 14 8 7 7 10
Food Poisoning 1266 1456 1534 1942 2033 2285 1644 1220 1268 1666 1409 1469 1321
Gastro-enteritis (persons under 2) 1072 745 896 1371 1121 1205 1106 882 867 697 736 718 762
Hepatitis A** 92 49 33 91 62 26 6 1 4 12 4 4 1
Hepatitis B** 8 15 8 1 4 11 7 8 21 45 41 42 50
Hepatitis Unspecified:Viral** 22 15 15 16 12 9 10 2 15 2 29 2 1
Legionnaires' Disease** 1 0 2 2 2 1 1 3 4 4 6 5 10
Leptospirosis** 0 1 1 2 1 0 0 1 0 0 1 1 1
Malaria** 5 14 16 23 13 11 13 2 1 5 2 6 4
Measles 263 197 120 112 79 92 96 89 57 90 56 52 31
Meningococcal Septicaemia** 42 67 56 87 145 123 90 98 76 82 66 75 42
Mumps*** 93 67 68 79 93 1006 537 77 180 780 4556 205 164
Paratyphoid Fever 0 0 1 1 0 0 0 1 0 0 0 0 0
Plague 0 0 0 0 0 0 0 0 0 0 0 0 0
Polio (paralytic) 0 0 0 0 0 0 0 0 0 0 0 0 0
Polio (acute) 0 0 0 0 0 0 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0 0 0 0 0 0 0
Relapsing Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Rubella*** 220 190 127 111 73 62 65 50 34 39 31 33 26
Scarlet Fever 502 478 425 486 432 310 283 214 304 228 186 213 214
Smallpox 0 0 0 0 0 0 0 0 0 0 0 0 0
Tetanus 0 0 1 0 0 0 1 0 0 0 0 0 0
Tuberculosis (Pulmonary) 71 51 56 43 44 36 31 58 26 59 37 34 44
Tuberculosis (Non Pulmonary) 19 24 19 18 17 22 17 10 12 14 31 14 19
Typhoid 0 1 1 2 0 0 1 3 0 0 1 1 3
Typhus 0 0 0 0 0 0 0 0 0 0 0 0 0
Viral Haemorrhagic Fever 0 0 0 0 0 0 0 0 0 0 0 0 0
Whooping Cough 131 148 135 100 108 61 65 69 40 28 28 28 16
Yellow Fever 0 0 0 0 0 0 1 0 0 0 0 0 0

 

  ** Only notifiable from 16 April 1990
  *** Only notifiable from October 1988
   
  Source:  Pre 2004 DHSSPS (NI); 2004 - Present CDSC (NI)

Food poisoning notifications include those formally notified by clinicians and reports of Salmonella, Campylobacter, Cryptosporidium, Giardia, Listeria and E Coli O 157 informally ascertained from laboratories

 

Link to HPA Data

Last Updated: 07/08/2008

© Copyright CDSC(NI) 2002