This is the current weekly total of notifications of infectious diseases by Board along with the cumulative total and a comparison of the same period last year.
Notifications of Infectious Diseases, Week 27, 2008*, Northern Ireland
*Data Provisional
Week 27    
Disease EHSSB NHSSB SHSSB WHSSB Northern Ireland Cumulative Total 
to Week 27, 2008 to Week 27, 2007
Acute Encephalitis/Meningitis Bacterial 1 0 0 0 1 19 20
Acute Encephalitis/Meningitis Viral 0 0 0 0 0 1 1
Anthrax 0 0 0 0 0 0 0
Chickenpox 17 24 12 0 53 1097 2076
Cholera 0 0 0 0 0 0 0
Diphtheria 0 0 0 0 0 1 0
Dysentry 0 0 0 0 0 1 5
Food poisoning 5 9 2 2 18 540 626
Gastroenteritis (< 2years) 11 2 1 4 18 575 606
Hepatitis A 0 0 0 0 0 3 0
Hepatitis B 0 0 0 0 0 31 24
Hepatitis unspecified 0 0 0 0 0 0 0
Legionnaires' disease 0 1 0 0 1 1 2
Leptospirosis 0 0 0 0 0 0 1
Malaria 0 0 0 0 0 1 2
Measles 0 0 0 0 0 13 16
Meningococcal Septicaemia 0 0 0 0 0 18 32
Mumps 1 0 1 1 3 62 87
Paratyphoid fever 0 0 0 0 0 1 0
Plague 0 0 0 0 0 0 0
Poliomyelitis (paralytic) 0 0 0 0 0 0 0
Poliomyelitis (acute) 0 0 0 0 0 0 0
Rabies 0 0 0 0 0 0 0
Relapsing fever 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 14 16
Scarlet fever 0 0 0 0 0 125 167
Smallpox 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0
Tuberculosis (Pulmonary) 2 0 0 0 2 20 19
Tuberculosis (Non Pulmonary) 0 0 0 0 0 17 7
Typhoid 0 0 0 0 0 0 0
Typhus 0 0 0 0 0 0 0
Viral Haemorraghic Fevers 0 0 0 0 0 0 0
Whooping cough 3 0 1 0 4 13 8
Yellow fever 0 0 0 0 0 0 0
Total 40 36 17 7 100 2553 3715
Food poisoning notifications include those formally notified by clinicians and reports of Salmonella, Campylobacter, Cryptosporidium, Giardia, Listeria 
and E Coli O 157 informally ascertained from laboratories.