Communicable Disease Surveillance Centre Northern Ireland

Home | Surveillance Data | Publications | Forms | Training | About CDSC (NI) | Events | Links | Search | Contact Us
Tuberculosis
Enhanced Surveillance UK 2000-2006

NOIDS 1980-2007

Tuberculosis-NI
1992-2006
 
DownLoad
Click here for archive data in Excel 1980 - 2007 (16 KB)

 

Tuberculosis

Notifications of Infectious Diseases 1980-2007, Northern Ireland                         

Tuberculosis, by type                         

Year Pulmonary Non-pulmonary Total
1980 176 29 205
1981 159 31 190
1982 106 34 140
1983 129 34 163
1984 118 43 161
1985 72 11 83
1986 85 23 108
1987 79 20 99
1988 71 15 86
1989 78 16 94
1990 94 37 131
1991 69 27 96
1992 68 16 84
1993 69 21 90
1994 64 29 93
1995 71 19 90
1996 51 24 75
1997 56 19 75
1998 43 18 61
1999 44 17 61
2000 36 22 58
2001 31 17 48
2002 58 10 68
2003 26 12 38
2004 59 14 73
2005 37 31 68
2006 34 14 48
2007 44 19 63

 

Link to HPA Data

Last Updated: 01/10/2009

© Copyright CDSC(NI) 2002